| Management number | 220088535 | Release Date | 2026/05/03 | List Price | US$14.09 | Model Number | 220088535 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This season TOMS celebrates all the progress that's been made on the path to a better tommorow. One in which humanity thrives through smart, sustainable innovations.
| UPC | 889556262632 |
|---|---|
| Brand | TOMS |
| Color | Navy |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Espadrilles |
| Toe Style | Closed Toe |
| Model Name | Tiny Alpargata |
| Sport Type | Hiking |
| Strap Type | No Strap |
| Style Name | Espadrille |
| Unit Count | 1.00 Count |
| Item Weight | 3.04 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | TOMS |
| Style Number | 10010531 |
| Occasion Type | Party |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Canvas |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | durable |
| Insole Cushioning | [Inferred: Foam or similar cushioning material] |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 10010531-410_410 |
| Specific Uses For Product | Walking, Christmas, Halloween |
| Global Trade Identification Number | 00889556262632 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form